Updated 7/20/2010 - 9:00pm
Median Price $65,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | $139,900 | 27 | 750 | Residential | No | - | No | 0 | 0 | 0 | 0 | 984880 | |
| 2) | $475,000 | 102 | 1000 | None | No | - | Yes | Saco River | 2000 | 2000 | 0 | 975360 | |
| 3) | $225,000 | 170 | - | None | No | - | Yes | Saco River | 3550 | 3550 | 0 | 979149 | |
| 4) | $119,900 | 58.69 | 450 | N/A | Yes | - | No | - | - | - | - | 915103 | |
| 5) | $119,000 | 9 | 275 | Residential | No | - | Yes | Saco River | 315 | 315 | 5000 | 951207 | |
| 6) | $89,900 | 5.6 | 323 | Shoreland | No | - | Yes | Saco River | 331 | 331 | 0 | 804108 | |
| 7) | $86,000 | 12 | - | R | No | - | Yes | Shepards River | 1000 | 1000 | 0 | 978618 | |
| 8) | $79,900 | 13.8 | - | Residential | No | - | Yes | Saco River | 300 | 300 | 0 | 960678 | |
| 9) | $79,900 | 2.2 | 316 | Rural | No | - | No | - | - | - | - | 981911 | |
| 10) | $79,900 | 8 | 1500 | Residential | No | - | Yes | Ten Mile River | 1000 | 1000 | 0 | 843083 | |
| 11) | $74,900 | 2.2 | 460 | Rural | No | - | No | - | - | - | - | 981960 | |
| 12) | $70,000 | 4.98 | 378 | Residential | Unknown | - | No | - | - | - | - | 975391 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $69,900 | 10 | - | Residential | No | - | Yes | Saco River | 100 | 100 | 0 | 981304 | |
| 14) | $65,000 | 10.4 | - | Residential | No | - | No | - | - | - | - | 946744 | |
| 15) | $64,900 | 10.46 | - | Residential | No | - | No | Saco River | 0 | 0 | 5000 | 911175 | |
| 16) | $59,900 | 6.32 | 70 | Residential | No | - | No | - | - | - | - | 860477 | |
| 17) | $49,900 | 3 | 340 | None | No | - | No | - | - | - | - | 957686 | |
| 18) | $49,900 | 3.8 | 249 | R | No | - | No | - | - | - | - | 962086 | |
| 19) | $49,900 | 6.8 | 447 | None | No | - | No | - | - | - | - | 752378 | |
| 20) | $42,000 | 5 | - | None | No | - | No | - | - | - | - | 962715 | |
| 21) | $39,900 | 2.1 | - | Residential | Yes | - | No | - | - | - | - | 954816 | |
| 22) | $39,900 | 2 | 245 | None | Yes | - | No | - | - | - | - | 979611 | |
| 23) | $39,500 | 7.76 | - | Residential | No | - | No | - | - | - | - | 959012 | |
| 24) | $36,900 | 2 | 187 | Res | No | - | No | - | - | - | - | 977928 | |
| 25) | $29,000 | 10 | 200 | Residential | No | - | Yes | Saco River | 200 | 0 | 200 | 927286 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $24,900 | 1 | 300 | None | Yes | - | No | - | - | - | - | 963732 | |
| 27) | $14,900 | .5 | 100 | Residential | No | - | No | - | - | - | - | 971915 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |