Updated 7/20/2010 - 9:00pm
Median Price $59,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | $139,900 | 2.5 | 220 | Commercial | No | - | No | - | - | - | - | 985057 | |
| 2) | $1,690,000 | 52 | 1100 | Res | No | - | No | - | - | - | - | 944740 | |
| 3) | $190,000 | 70 | - | Res/Commercial | No | - | Yes | Beaver Pond | 1500 | 1500 | 0 | 970399 | |
| 4) | $169,900 | .42 | - | Rural | No | - | Yes | Thompson Lake | 100 | 0 | 100 | 954414 | |
| 5) | $159,000 | 1.97 | 200 | Rural | No | - | Yes | Sebago Lake | 1400 | 0 | 1400 | 943949 | |
| 6) | $150,000 | 39.93 | 410 | Residential | No | - | No | - | - | - | - | 968442 | |
| 7) | $134,900 | 30 | 985 | Residential | No | - | No | - | - | - | - | 973934 | |
| 8) | $109,900 | 1.38 | 182 | Commercial | No | - | No | - | - | - | - | 970560 | |
| 9) | $104,900 | 15 | 785 | Residential | No | - | No | - | - | - | - | 936110 | |
| 10) | $99,900 | 1.8 | - | Res | No | - | Yes | Sebago Lake | 1440 | 0 | 1440 | 967410 | |
| 11) | $92,900 | .12 | - | Commercial | Unknown | - | No | - | - | - | - | 980056 | |
| 12) | $89,000 | 1.38 | - | Residential | No | - | No | - | - | - | - | 907021 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $75,000 | 34.8 | - | Res | No | - | No | - | - | - | - | 967263 | |
| 14) | $75,000 | 6.5 | 200 | R | No | - | No | - | - | - | - | 984295 | |
| 15) | $69,000 | 1.39 | - | Residential | No | - | No | - | - | - | - | 907002 | |
| 16) | $69,000 | 1.89 | 151 | Residential | No | - | No | - | - | - | - | 957629 | |
| 17) | $69,000 | 2.4 | 150 | Residential | No | - | No | - | - | - | - | 957631 | |
| 18) | $65,000 | 2.16 | 157 | Residential | No | - | No | - | - | - | - | 957632 | |
| 19) | $59,900 | 5 | - | R | No | - | No | - | - | - | - | 955562 | |
| 20) | $59,900 | 4.77 | 300 | Village Distri | No | - | No | - | - | - | - | 955839 | |
| 21) | $59,900 | 4.18 | 300 | Village Dist | No | - | No | - | - | - | - | 955847 | |
| 22) | $55,000 | 1.42 | - | Residential | No | - | No | - | - | - | - | 907008 | |
| 23) | $55,000 | 1.95 | - | Residential | No | - | No | - | - | - | - | 907017 | |
| 24) | $49,000 | 3.06 | - | Residential | No | - | No | - | - | - | - | 906989 | |
| 25) | $49,000 | 1.65 | - | Residential | No | - | No | - | - | - | - | 907012 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $49,000 | 1.93 | 153 | Residential | No | - | No | - | - | - | - | 934144 | |
| 27) | $49,000 | 2.2 | - | Residential | No | - | No | - | - | - | - | 934145 | |
| 28) | $46,900 | 4.12 | - | Res | No | - | No | - | - | - | - | 972511 | |
| 29) | $45,000 | 2.87 | - | Residential | No | - | No | - | - | - | - | 906980 | |
| 30) | $45,000 | 7.8 | - | Residential | No | - | No | - | - | - | - | 975792 | |
| 31) | $44,900 | 3.31 | - | Village Dist | No | - | No | - | - | - | - | 957107 | |
| 32) | $44,000 | 2 | - | Commercial/Res | No | - | No | - | - | - | - | 973512 | |
| 33) | $39,900 | 15 | 200 | Residential | No | - | No | - | - | - | - | 936090 | |
| 34) | $39,000 | 2.31 | - | Village Dist | No | - | No | - | - | - | - | 957101 | |
| 35) | $31,000 | 1.4 | - | Residential | No | - | No | - | - | - | - | 915302 | |
| 36) | $30,000 | 3 | 200 | Res | No | - | No | - | - | - | - | 967873 | |
| 37) | $29,900 | 5.73 | 521 | Rural | No | - | Yes | Rolfe Brook | 220 | 220 | 0 | 957438 | |
| 38) | $28,900 | 2 | 200 | Res | No | - | No | - | - | - | - | 967883 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |