Updated 7/20/2010 - 9:00pm
Median Price $92,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $599,900 | 82 | - | Rural | No | - | Yes | No Name Brook | 2000 | 2000 | 0 | 964837 | |
| 2) | $425,000 | 9 | - | Res | No | - | No | - | - | - | - | 973668 | |
| 3) | $250,000 | 20 | - | R | No | - | No | - | - | - | - | 881885 | |
| 4) | $139,900 | 3.29 | - | Industrial | No | - | No | - | - | - | - | 967955 | |
| 5) | $130,000 | 2.15 | 197 | Rural | No | - | No | - | - | - | - | 976286 | |
| 6) | $125,000 | 1.81 | 258 | R | No | - | No | - | - | - | - | 976262 | |
| 7) | $115,000 | 4.16 | - | R | No | - | No | - | - | - | - | 954339 | |
| 8) | $115,000 | 1.71 | - | R | No | - | No | - | - | - | - | 954341 | |
| 9) | $115,000 | 1.38 | - | R | No | - | No | - | - | - | - | 954342 | |
| 10) | $115,000 | 4.41 | - | R | No | - | No | - | - | - | - | 954343 | |
| 11) | $110,000 | 1.06 | 150 | Sub/Res | No | - | No | - | - | - | - | 965529 | |
| 12) | $110,000 | 1.68 | 183 | Res | No | - | No | - | - | - | - | 981013 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $109,900 | 2.4 | - | Sr,Mh,Sz | No | - | No | - | - | - | - | 920739 | |
| 14) | $105,990 | 6.63 | - | Industrial | No | - | No | - | - | - | - | 962219 | |
| 15) | $105,990 | 1.5 | - | Industrial | No | - | No | - | - | - | - | 962232 | |
| 16) | $105,000 | .57 | 274 | Or | No | - | No | - | - | - | - | 955615 | |
| 17) | $100,000 | 2.47 | 100 | Rural | No | - | No | - | - | - | - | 976297 | |
| 18) | $99,900 | 3.58 | 200 | Rural | No | - | No | - | - | - | - | 965092 | |
| 19) | $99,900 | 1.89 | 236 | Res | No | - | No | - | - | - | - | 874463 | |
| 20) | $85,000 | 3 | 400 | Residential | Unknown | - | Yes | Nonesuch River | 100 | 100 | 0 | 961677 | |
| 21) | $85,000 | 1.377 | 200 | Residential | No | - | No | - | - | - | - | 961731 | |
| 22) | $85,000 | 1.42 | 83 | Rural | No | - | No | - | - | - | - | 976288 | |
| 23) | $85,000 | 1.52 | 212 | Rural | No | - | No | - | - | - | - | 976291 | |
| 24) | $84,900 | .25 | 81 | Res | No | - | No | - | - | - | - | 940273 | |
| 25) | $84,500 | 1.38 | 460 | Residential | No | - | No | - | - | - | - | 979975 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $84,500 | 1.38 | 220 | Residential | No | - | No | - | - | - | - | 980000 | |
| 27) | $84,500 | 1.38 | 251 | Residential | No | - | No | - | - | - | - | 980002 | |
| 28) | $84,500 | 1.38 | 200 | Residential | No | - | No | - | - | - | - | 980008 | |
| 29) | $82,500 | 1.78 | 200 | R | No | - | No | - | - | - | - | 925399 | |
| 30) | $79,900 | 4.37 | - | Rural | No | - | No | - | - | - | - | 944419 | |
| 31) | $79,900 | .25 | - | Res | No | - | No | - | - | - | - | 975099 | |
| 32) | $76,900 | 3.3 | 360 | Sr | No | - | No | - | - | - | - | 908234 | |
| 33) | $74,900 | 1.38 | 200 | R | No | - | No | - | - | - | - | 960000 | |
| 34) | $72,000 | 1.38 | 200 | Rural | No | - | No | - | - | - | - | 953541 | |
| 35) | $69,900 | .25 | - | Res | No | - | No | - | - | - | - | 975090 | |
| 36) | $60,000 | 1.344 | 228 | Residential | No | - | No | - | - | - | - | 961754 | |
| 37) | $60,000 | .5 | - | Rural | No | - | No | - | - | - | - | 972501 | |
| 38) | $55,900 | 2.4 | 328 | Sr | No | - | No | - | - | - | - | 829834 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |