Updated 7/20/2010 - 9:00pm
Median Price $81,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $1,900,000 | 36.6 | - | Commercial | No | - | No | - | - | - | - | 932333 | |
| 2) | $588,000 | 75 | 2400 | Lake District | No | - | Yes | Sucker Brook | 600 | 600 | 0 | 925010 | |
| 3) | $295,000 | 32 | 260 | Rra,Lr | No | - | No | - | - | - | - | 944841 | |
| 4) | $275,000 | 20.5 | 344 | Rural | No | - | No | - | - | - | - | 980957 | |
| 5) | $230,000 | 12 | 720 | Aoz,Shoreland | No | - | No | Crystal Laket Lake | - | - | 25 | 983551 | |
| 6) | $200,000 | 24 | 60 | Rra,Lr | No | - | No | - | - | - | - | 944843 | |
| 7) | $199,500 | 11.5 | - | Res. | No | - | No | - | - | - | - | 952181 | |
| 8) | $149,900 | 35 | 108 | Rra/Rp | No | - | No | - | - | - | - | 972623 | |
| 9) | $89,900 | 4 | - | Res | No | - | No | - | - | - | - | 963756 | |
| 10) | $84,900 | 1 | - | Residential | No | - | No | - | - | - | - | 927877 | |
| 11) | $79,000 | 5.51 | 150 | Lo | No | - | Yes | Notched Pond | 350 | 300 | 50 | 883832 | |
| 12) | $74,900 | .94 | - | Rra | No | - | No | - | - | - | - | 967248 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $74,900 | 1.08 | - | Rra | No | - | No | - | - | - | - | 967447 | |
| 14) | $69,000 | 1.96 | 200 | Rural Res Agri | No | - | No | - | - | - | - | 964778 | |
| 15) | $65,000 | 2.96 | - | Rra | No | - | No | - | - | - | - | 964609 | |
| 16) | $62,000 | 1.99 | - | Rra | No | - | No | - | - | - | - | 964598 | |
| 17) | $60,000 | 2.27 | - | Residential | No | - | No | - | - | - | - | 974715 | |
| 18) | $59,900 | 3.35 | 240 | Rra | No | - | No | - | - | - | - | 967653 | |
| 19) | $49,900 | 1.84 | - | Residential | No | - | No | - | - | - | - | 981116 | |
| 20) | $20,000 | 2.91 | 578 | Rra | No | - | No | - | - | - | - | 918159 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |