|
Updated 7/20/2010 - 9:00 PM
Median Price $334,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Other Style | $1,790,000 | 2006 | 11/4 | 2/1/1 | 16.6 | - | No | - | Yes | Pickerel Pond | 1220 | 1220 | 0 | 962273 | ||
| 2) | Other Style | $1,100,000 | 1968 | 30/17 | 2/5/0 | 40 | - | No | - | Yes | Hancock Pond | 3315 | 3315 | 0 | 922737 | ||
| 3) | Cottage | $695,000 | 999 | 6/3 | 2/0/0 | 12.19 | - | Unknown | - | Yes | Walden Pond | 1420 | 1420 | 0 | 975163 | ||
| 4) | Cottage, | $545,000 | 1930 | 2/1 | 0/0/0 | 25 | 500 | No | - | Yes | Walden Pond | 600 | 600 | 0 | 970877 | ||
| 5) | Other Style | $529,000 | 1960 | 8/5 | 1/1/1 | .87 | - | No | - | Yes | Moose Pond | 260 | 260 | 0 | 952403 | ||
| 6) | Cape | $414,500 | 1835 | 10/4 | 3/0/0 | 18 | - | No | - | No | - | - | - | - | 977326 | ||
| 7) | Contemporary | $399,900 | 1995 | 7/3 | 1/1/0 | .52 | 107 | No | - | Yes | Moose Pond | 100 | 100 | 0 | 977389 | ||
| 8) | Contemporary, | $396,000 | 2007 | 8/3 | 0/0/0 | .29 | - | No | - | Yes | Hancock Pond | 112 | 112 | 0 | 977128 | ||
| 9) | Cape | $395,000 | 1971 | 6/3 | 1/0/0 | .5 | 145 | No | - | Yes | Hancock Pond | 100 | 100 | 0 | 984680 | ||
| 10) | Federal, | $379,900 | 1794 | 15/8 | 4/0/1 | 2.68 | 224 | No | - | No | - | - | - | - | 939351 | ||
| 11) | Cape | $372,500 | 2009 | 6/3 | 2/0/0 | .34 | 100 | No | - | Yes | Moose Lake | 200 | 0 | 200 | 966624 | ||
| 12) | Cape | $359,900 | 1989 | 5/3 | 1/1/0 | 1.35 | 282 | No | - | Yes | Moose Pond | 420 | 190 | 230 | 977485 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Ranch | $349,900 | 1970 | 7/3 | 1/0/0 | .39 | 100 | No | - | Yes | Moose Pond | 136 | 136 | 0 | 959607 | ||
| 14) | Chalet, | $349,900 | 1985 | 5/3 | 2/0/0 | .95 | 196 | No | Water | Yes | Long Pond | 157 | 157 | 0 | 934066 | ||
| 15) | Raised Ranch, | $347,700 | 1968 | 5/2 | 1/0/0 | .43 | - | Unknown | - | Yes | Moose Pond | 85 | 85 | 0 | 981780 | ||
| 16) | Raised Ranch | $339,900 | 1950 | 5/3 | 0/1/1 | 1 | - | Yes | - | Yes | Walden Pond | 200 | 200 | 0 | 968086 | ||
| 17) | Cottage, | $329,000 | 1940 | 5/3 | 1/0/0 | .36 | 115 | No | - | Yes | Moose Lake | 100 | 100 | 0 | 963794 | ||
| 18) | Cape, | $329,000 | 2001 | 6/3 | 0/2/0 | .81 | 330 | No | - | Yes | Moose Pond | 390 | 0 | 390 | 977534 | ||
| 19) | Other Style, | $319,900 | 1969 | 6/4 | 0/1/0 | .34 | 135 | Yes | - | Yes | Moose Pond | 96 | 96 | 98 | 945703 | ||
| 20) | Farmhouse | $299,900 | 1800 | 9/3 | 2/0/0 | 15.4 | - | No | - | No | - | - | - | - | 957963 | ||
| 21) | Contemporary, | $279,000 | 1993 | 7/3 | 1/1/0 | 5 | - | No | - | No | - | - | - | - | 980917 | ||
| 22) | Gambrel | $249,900 | 1976 | 8/4 | 1/1/0 | 2.25 | 634 | No | - | Yes | Moose Pond | 551 | 0 | 551 | 956611 | ||
| 23) | Chalet, | $239,000 | 2007 | 5/2 | 0/0/0 | 1 | 220 | No | - | Yes | Long Pond | 200 | 200 | 0 | 970692 | ||
| 24) | Colonial, | $229,000 | 1784 | 9/4 | 2/0/0 | 2 | - | No | - | No | - | - | - | - | 964952 | ||
| 25) | Bungalow, | $210,000 | 1961 | 5/2 | 1/0/0 | 15.67 | 1142 | No | - | No | - | - | - | - | 923365 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cape, | $199,000 | 2006 | 7/4 | 1/1/0 | 1.5 | 300 | No | - | Yes | Moose Pond | 50 | 0 | 50 | 930486 | ||
| 27) | Cottage, | $197,800 | 1970 | 5/2 | 1/0/0 | .22 | - | No | - | Yes | Moose Pond | 50 | 0 | 50 | 951010 | ||
| 28) | Other Style, | $179,000 | 1903 | 6/3 | 0/1/0 | 5.62 | 645 | No | - | No | - | - | - | - | 956310 | ||
| 29) | Raised Ranch, | $144,900 | 2010 | 5/3 | 1/0/0 | 1 | 202 | No | - | No | - | - | - | - | 969415 | ||
| 30) | Raised Ranch, | $139,000 | 2010 | 5/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 970987 | ||
| 31) | Camp, | $115,000 | 1950 | 4/2 | 0/1/0 | .61 | 195 | Yes | - | No | Moose Pond | - | 0 | - | 974958 | ||
| 32) | Chalet | $69,900 | 1978 | 6/4 | 1/0/1 | 2.5 | - | Unknown | - | No | - | - | - | - | 975137 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |