|
Updated 7/20/2010 - 9:00 PM
Median Price $144,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Cottage, | $449,000 | 1979 | 5/2 | 0/0/0 | 60.17 | 3600 | Yes | - | Yes | Bickford Pond | 6200 | 6200 | 0 | 977828 | ||
| 2) | Cape, | $250,000 | 1955 | 5/2 | 0/1/0 | .08 | 75 | No | - | Yes | Stanley Lake | 75 | 75 | 0 | 965183 | ||
| 3) | Contemporary, | $249,900 | 2003 | 6/3 | 1/1/0 | 3.58 | 302 | No | - | No | - | - | - | - | 961183 | ||
| 4) | Cape, | $229,900 | 1810 | 7/3 | 1/1/0 | 6.2 | 500 | No | - | No | - | - | - | - | 964155 | ||
| 5) | Cape, | $209,900 | 1820 | 10/5 | 1/0/0 | 15.84 | - | No | - | No | - | - | - | - | 975518 | ||
| 6) | Cape | $189,000 | 1929 | 10/5 | 3/0/0 | .5 | - | No | - | No | - | - | - | - | 960508 | ||
| 7) | New Englander | $159,000 | 1920 | 9/3 | 1/0/0 | .5 | 76 | No | - | No | - | - | - | - | 984085 | ||
| 8) | Farmhouse, | $156,000 | 1864 | 7/3 | 1/2/0 | 2 | - | No | - | No | - | - | - | - | 944744 | ||
| 9) | Other Style, | $149,900 | 1965 | 5/1 | 0/0/0 | 1 | - | No | - | Yes | Brook | 150 | 150 | 0 | 912221 | ||
| 10) | Colonial | $147,000 | 1810 | 7/3 | 1/0/0 | 2 | - | No | - | No | - | - | - | - | 983258 | ||
| 11) | Camp | $144,900 | 1965 | 5/3 | 0/1/0 | .37 | 125 | Yes | - | No | Colcord Pond | - | - | - | 971229 | ||
| 12) | Farmhouse, | $136,000 | 1900 | 8/3 | 1/0/0 | 1 | 160 | No | - | No | - | - | - | - | 959764 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Bungalow | $127,500 | 1935 | 6/3 | 1/0/0 | .5 | - | No | - | No | - | - | - | - | 955582 | ||
| 14) | Victorian, | $124,000 | 1900 | 8/3 | 1/1/0 | .46 | 98 | No | - | No | Ossipee River | - | - | - | 958765 | ||
| 15) | Colonial, | $123,000 | 1870 | 8/3 | 1/0/0 | 3.75 | - | No | - | No | River | - | - | - | 962399 | ||
| 16) | Farmhouse, | $121,000 | 1900 | 9/3 | 2/0/1 | .3 | 90 | No | - | No | - | - | - | - | 956090 | ||
| 17) | Double Wide | $104,900 | 1995 | 5/3 | 2/0/0 | 1.3 | 226 | No | - | No | - | - | - | - | 967522 | ||
| 18) | New Englander | $99,000 | 1850 | 7/3 | 1/0/0 | .25 | - | No | - | No | - | - | - | - | 980263 | ||
| 19) | New Englander | $89,900 | 1920 | 4/2 | 1/0/0 | .15 | - | No | - | No | - | - | - | - | 958921 | ||
| 20) | Cape | $89,000 | 1850 | 6/3 | 0/0/1 | 3.5 | - | No | - | No | - | - | - | - | 929322 | ||
| 21) | Single Wide | $60,000 | 1965 | 5/3 | 1/0/1 | 1.71 | - | No | - | No | - | - | - | - | 937221 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |