|
Updated 7/20/2010 - 9:00 PM
Median Price $224,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Colonial | $399,000 | 1998 | 8/3 | 1/1/1 | 2.18 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 985036 | ||
![]() 2) | Colonial | $249,550 | 2010 | 6/3 | 1/0/1 | .57 | 183 | No | - | No | - | - | - | - | 985069 | ||
![]() 3) | Cottage | $224,900 | 1960 | 5/2 | 0/1/0 | .05 | 33 | Yes | - | Yes | Little Sebago Lake | 33 | 33 | 0 | 984908 | ||
![]() 4) | Ranch | $201,990 | 2010 | 5/3 | 1/0/0 | .58 | 182 | No | - | No | - | - | - | - | 985055 | ||
| 5) | Cottage, | $2,700,000 | 2006 | 12/4 | 4/0/1 | 2.38 | - | No | - | Yes | Sebago Lake | 150 | 150 | 0 | 970221 | ||
| 6) | Colonial | $1,395,000 | 2004 | 10/4 | 5/0/1 | 18 | - | No | - | No | - | - | - | - | 950314 | ||
| 7) | Contemporary | $1,350,000 | 1916 | 7/3 | 3/0/1 | .54 | 100 | No | - | Yes | Sebago Lake | 117 | 117 | 0 | 981827 | ||
| 8) | Contemporary | $1,299,900 | 2007 | 13/3 | 3/0/1 | .75 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 953343 | ||
| 9) | Contemporary, | $1,250,000 | 2000 | 10/5 | 4/0/2 | 2.42 | 100 | No | - | Yes | Sebago Lake | 230 | 230 | 0 | 979610 | ||
| 10) | Cape | $1,190,000 | 1984 | 6/2 | 2/0/0 | .85 | 90 | No | - | Yes | Sebago Lake | 89 | 89 | 0 | 967093 | ||
| 11) | Contemporary | $1,100,000 | 1998 | 5/2 | 1/1/0 | .52 | 150 | No | - | Yes | Little Sebago Lake | 150 | 150 | 0 | 960303 | ||
| 12) | Contemporary, | $795,000 | 2007 | 8/4 | 2/0/1 | 1.18 | - | No | - | Yes | Little Sebago Lake | 120 | 120 | 0 | 977293 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Contemporary | $769,000 | 2004 | 7/3 | 2/0/1 | .52 | - | No | - | Yes | Sebago Lake | 83 | 83 | 0 | 970247 | ||
| 14) | Contemporary, | $749,000 | 1930 | 16/9 | 3/2/0 | .8 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 970232 | ||
| 15) | Colonial | $699,000 | 1995 | 8/3 | 2/0/2 | 20.86 | - | No | - | No | - | - | - | - | 970089 | ||
| 16) | Camp, | $649,900 | 1900 | 8/4 | 1/0/0 | .9 | - | Unknown | - | Yes | Little Sebago Lake | 166 | 166 | 0 | 980692 | ||
| 17) | Camp, | $649,000 | 1993 | 5/2 | 1/1/0 | 1.71 | - | No | - | Yes | Big Sebago | 112 | 112 | 0 | 922330 | ||
| 18) | Colonial, | $639,900 | 1985 | 7/3 | 1/1/0 | .34 | 142 | No | - | Yes | Little Sebago Lake | 62 | 62 | 0 | 956652 | ||
| 19) | Cape, | $634,900 | 1947 | 8/3 | 1/2/0 | 1.08 | 200 | No | - | Yes | Little Sebago Lake | 200 | 200 | 0 | 979674 | ||
| 20) | Colonial | $629,900 | 1764 | 10/5 | 2/0/1 | 124.6 | 724 | No | - | Yes | Presumpscot River | 1100 | 1100 | 0 | 970848 | ||
| 21) | Colonial | $599,000 | 2001 | 12/4 | 2/0/1 | 1.72 | - | No | - | No | - | - | - | - | 968999 | ||
| 22) | Cape | $595,000 | 1930 | 7/3 | 2/0/0 | .19 | - | No | - | Yes | Big Sebago | 75 | 75 | 0 | 955181 | ||
| 23) | Contemporary | $584,900 | 1971 | 9/4 | 1/2/0 | .27 | 70 | No | - | Yes | Little Sebago Lake | 70 | 70 | 0 | 957172 | ||
| 24) | Contemporary, | $575,000 | 2004 | 8/3 | 1/0/1 | .92 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 933006 | ||
| 25) | Cottage | $575,000 | 1925 | 9/4 | 1/1/0 | .87 | - | No | - | Yes | Sebago Lake | 85 | 85 | 0 | 968282 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cape | $559,000 | 1963 | 6/2 | 2/0/0 | 40 | - | No | - | Yes | Presumpscot River | 400 | 400 | 0 | 974005 | ||
| 27) | Cape, | $549,900 | 1989 | 11/4 | 1/1/1 | 4 | - | No | - | No | - | - | - | - | 973068 | ||
| 28) | Chalet | $499,000 | 1972 | 5/3 | 1/1/0 | 6 | 100 | No | - | No | - | - | - | - | 922650 | ||
| 29) | Contemporary | $499,000 | 2002 | 7/2 | 1/1/0 | 20 | - | No | - | Yes | Little Sebago Lake | 550 | 550 | 0 | 976401 | ||
| 30) | Colonial | $469,000 | 2008 | 10/6 | 2/1/1 | 1.39 | - | No | - | No | - | - | - | - | 984429 | ||
| 31) | Contemporary | $455,000 | 2002 | 10/4 | 2/0/1 | 2.1 | - | No | - | No | Dundee Pond | - | - | - | 977887 | ||
| 32) | Cape, | $439,900 | 2007 | 6/3 | 1/1/1 | 4.89 | - | No | - | No | - | - | - | - | 977882 | ||
| 33) | Cottage, | $439,900 | 1963 | 8/3 | 1/1/0 | .77 | - | No | - | Yes | Little Sebago Lake | 115 | 115 | 0 | 979645 | ||
| 34) | Contemporary, | $424,900 | 2004 | 6/3 | 2/0/0 | 1.84 | - | No | - | No | - | - | - | - | 982736 | ||
| 35) | Contemporary | $399,900 | 1998 | 9/3 | 2/0/1 | 4.19 | - | No | - | No | - | - | - | - | 983568 | ||
| 36) | Cottage | $399,600 | 1940 | 7/2 | 1/0/0 | .41 | - | No | - | Yes | Collins Pond | 150 | 150 | 0 | 975420 | ||
| 37) | Cottage | $399,000 | 1940 | 4/2 | 0/0/0 | .44 | - | No | - | Yes | Sebago Lake | 100 | 100 | 100 | 976520 | ||
| 38) | Contemporary, | $399,000 | 1955 | 5/3 | 1/0/0 | .64 | - | No | - | Yes | Pettingill Pond | 645 | 645 | 0 | 964242 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Gambrel | $389,900 | 1980 | 8/3 | 2/0/0 | 1.9 | - | No | - | Yes | Big Sebago | 300 | 0 | 300 | 984377 | ||
| 40) | Contemporary, | $389,900 | 2005 | 8/3 | 2/0/1 | 3.2 | - | No | - | No | - | - | - | - | 974890 | ||
| 41) | Colonial | $379,900 | 1986 | 8/3 | 1/1/1 | 1.19 | - | No | - | No | - | - | - | - | 978657 | ||
| 42) | Colonial | $375,000 | 2005 | 10/4 | 2/1/0 | 1.25 | - | No | - | No | - | - | - | - | 971532 | ||
| 43) | Contemporary | $374,900 | 2007 | 5/3 | 2/0/1 | .31 | - | No | - | Yes | Highland Lake | 50 | 50 | 0 | 965700 | ||
| 44) | Other Style | $369,000 | 1960 | 6/3 | 2/0/0 | .2 | - | Unknown | - | Yes | Little Sebago Lake | 75 | 75 | 0 | 975865 | ||
| 45) | Colonial | $359,900 | 2009 | 7/3 | 1/1/1 | 1.95 | 200 | Unknown | - | No | - | - | - | - | 927344 | ||
| 46) | Contemporary, | $359,000 | 1950 | 9/3 | 0/2/0 | 1.4 | - | No | - | Yes | Milll Pond | 131 | 131 | 0 | 964368 | ||
| 47) | Cape | $359,000 | 1963 | 5/2 | 2/0/0 | 4 | - | No | - | No | - | - | - | - | 974057 | ||
| 48) | Colonial | $354,500 | 2000 | 9/3 | 2/0/1 | 1.88 | - | No | - | No | - | - | - | - | 969589 | ||
| 49) | Colonial | $349,900 | 2010 | 8/4 | 2/0/1 | 3.69 | - | No | - | No | - | - | - | - | 962830 | ||
| 50) | Ranch | $349,000 | 1945 | 7/3 | 1/0/0 | 10 | - | No | - | No | Higland Lake | - | - | - | 979570 | ||
| 51) | Colonial | $335,000 | 2007 | 8/3 | 2/0/1 | 1.8 | - | No | - | No | - | - | - | - | 971546 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Cape | $329,000 | 2010 | 8/4 | 1/1/1 | 1.15 | - | No | - | No | - | - | - | - | 982272 | ||
| 53) | Raised Ranch | $329,000 | 1974 | 8/4 | 2/0/1 | .42 | 60 | No | - | Yes | Sebago Lake | 20 | 0 | 20 | 980144 | ||
| 54) | Cottage | $328,000 | 2002 | 5/2 | 1/1/0 | .55 | - | No | - | Yes | Collins Pond | 270 | 270 | 0 | 976905 | ||
| 55) | Ranch | $325,000 | 1979 | 8/3 | 1/1/0 | 7 | 650 | No | - | No | - | - | - | - | 974800 | ||
| 56) | Chalet, | $324,875 | 1988 | 7/3 | 2/0/0 | .61 | - | No | - | Yes | Highland Lake | 16 | 0 | 16 | 943844 | ||
| 57) | Contemporary, | $319,900 | 1992 | 7/3 | 1/2/0 | 2.6 | 200 | No | - | No | - | - | - | - | 974025 | ||
| 58) | Cottage | $315,000 | 1940 | 4/2 | 1/0/1 | .23 | - | No | - | Yes | Highland Lake | 75 | 75 | 0 | 961330 | ||
| 59) | Colonial | $312,000 | 1992 | 8/3 | 1/0/1 | 1.15 | - | No | - | No | - | - | - | - | 983312 | ||
| 60) | Colonial | $301,900 | 2010 | 7/3 | 1/3/1 | 1.73 | - | No | - | No | - | - | - | - | 974050 | ||
| 61) | Ranch | $300,000 | 1973 | 7/3 | 1/1/0 | 1.14 | - | No | - | Yes | Presumpscot River | 226 | 226 | 0 | 961860 | ||
| 62) | Cape | $299,900 | 2010 | 7/3 | 1/0/1 | 3.21 | 165 | No | - | No | - | - | - | - | 979282 | ||
| 63) | Colonial | $299,900 | 1995 | 7/3 | 1/1/0 | 6.69 | - | No | - | No | - | - | - | - | 979277 | ||
| 64) | Cape | $299,000 | 1940 | 3/1 | 0/1/0 | 0 | 40 | No | - | Yes | Sebago Lake | 40 | 40 | 40 | 977558 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Cape | $295,000 | 1989 | 8/3 | 2/1/0 | 1.9 | - | No | - | No | - | - | - | - | 978245 | ||
| 66) | Colonial | $295,000 | 1997 | 8/3 | 2/0/1 | 2.32 | - | No | - | No | - | - | - | - | 965748 | ||
| 67) | Contemporary, | $293,900 | 2004 | 8/3 | 2/0/0 | .7 | - | No | - | No | - | - | - | - | 969922 | ||
| 68) | Colonial | $289,000 | 1991 | 8/3 | 2/0/1 | 1.15 | - | No | - | No | - | - | - | - | 976510 | ||
| 69) | Contemporary | $289,000 | 1976 | 14/5 | 3/0/1 | .56 | 130 | No | - | No | - | - | - | - | 970179 | ||
| 70) | Cape | $284,000 | 2004 | 6/3 | 2/0/1 | 2.03 | - | No | - | No | - | - | - | - | 956127 | ||
| 71) | Cape | $284,000 | 2002 | 9/3 | 2/0/1 | 1.84 | 1073 | No | - | No | - | - | - | - | 981161 | ||
| 72) | Contemporary, | $279,000 | 1985 | 6/2 | 0/1/1 | 5.73 | - | No | - | Yes | Sebago Lake | 504 | 0 | 504 | 979896 | ||
| 73) | Split Entry | $275,900 | 1985 | 11/4 | 2/0/0 | 1.15 | - | No | - | No | - | - | - | - | 982564 | ||
| 74) | Cape | $275,000 | 1998 | 7/3 | 3/0/0 | 2.48 | - | No | - | No | - | - | - | - | 979630 | ||
| 75) | Row-End | $275,000 | 2001 | 5/3 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 983774 | ||
| 76) | Colonial | $275,000 | 2001 | 6/3 | 2/0/1 | 1.9 | - | No | - | No | - | - | - | - | 966912 | ||
| 77) | Cape | $274,900 | 1976 | 6/2 | 1/0/1 | 1.5 | 255 | No | - | No | - | - | - | - | 974392 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Colonial | $274,900 | 2005 | 7/4 | 1/1/1 | 1.03 | - | No | - | No | - | - | - | - | 966926 | ||
| 79) | Ranch | $274,500 | 1974 | 9/3 | 1/2/0 | .84 | - | No | - | Yes | Presumpscott Cove Cove | 100 | 0 | 100 | 983874 | ||
| 80) | Colonial | $269,900 | 1998 | 7/3 | 2/0/0 | 3.1 | 200 | No | - | No | - | - | - | - | 978775 | ||
| 81) | Gambrel | $264,900 | 1985 | 8/3 | 1/1/0 | 3.25 | 350 | No | - | No | - | - | - | - | 984342 | ||
| 82) | Colonial | $262,900 | 2010 | 6/3 | 1/1/1 | .8 | - | No | - | No | - | - | - | - | 983865 | ||
| 83) | Cape | $259,000 | 1990 | 6/3 | 1/0/1 | 11.71 | - | No | - | No | - | - | - | - | 970561 | ||
| 84) | Contemporary | $255,000 | 1996 | 9/4 | 1/2/1 | 3.15 | 245 | No | - | No | - | - | - | - | 963559 | ||
| 85) | Ranch, | $249,900 | 2007 | 8/3 | 2/0/0 | .91 | - | No | - | No | - | - | - | - | 954857 | ||
| 86) | Cape | $249,900 | 1998 | 7/3 | 2/0/1 | 2.24 | - | No | - | No | - | - | - | - | 971414 | ||
| 87) | Chalet | $249,900 | 1111 | 7/3 | 1/0/0 | 4 | 70 | No | - | No | - | - | - | - | 872141 | ||
| 88) | Ranch | $249,900 | 1945 | 5/3 | 1/0/0 | 2.8 | 400 | No | - | No | - | - | - | - | 967414 | ||
| 89) | Cape, | $249,900 | 1794 | 9/3 | 1/1/0 | 8 | - | No | - | No | - | - | - | - | 977581 | ||
| 90) | Colonial | $245,000 | 2006 | 7/3 | 2/0/0 | 1.27 | 150 | No | - | No | Highland Lake | - | - | - | 983545 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Cape | $239,900 | 1996 | 7/3 | 1/0/1 | 2.53 | - | Unknown | - | No | - | - | - | - | 971682 | ||
| 92) | Garrison | $239,900 | 1986 | 8/3 | 2/0/1 | 1.87 | - | No | - | No | - | - | - | - | 975070 | ||
| 93) | Contemporary, | $239,300 | 2010 | 7/4 | 2/0/1 | 1.98 | - | No | - | No | - | - | - | - | 972334 | ||
| 94) | Gambrel | $239,000 | 1990 | 7/3 | 2/0/0 | 2 | - | No | - | No | - | - | - | - | 959317 | ||
| 95) | Split Entry | $235,000 | 1973 | 9/4 | 2/0/0 | .46 | 101 | No | - | No | Mill Pond | - | - | - | 979165 | ||
| 96) | Colonial | $234,900 | 2010 | 8/4 | 2/0/0 | .29 | 100 | No | - | No | - | - | - | - | 981341 | ||
| 97) | Ranch | $234,900 | 2002 | 6/3 | 2/0/0 | 20 | - | No | - | No | - | - | - | - | 981442 | ||
| 98) | Gambrel | $234,900 | 1973 | 7/3 | 1/0/2 | .93 | 385 | No | - | No | - | - | - | - | 974652 | ||
| 99) | Cape | $234,333 | 1192 | 7/3 | 1/0/1 | .81 | 180 | No | - | No | - | - | - | - | 975289 | ||
| 100) | Contemporary, | $229,900 | 1989 | 6/3 | 1/1/0 | 1.35 | - | No | - | No | - | - | - | - | 975164 | ||
| 101) | Split Entry | $229,900 | 1998 | 6/3 | 2/0/0 | 1.37 | - | No | - | No | - | - | - | - | 974439 | ||
| 102) | Ranch | $229,000 | 1998 | 9/5 | 2/0/0 | .7 | 96 | No | - | No | - | - | - | - | 917552 | ||
| 103) | New Englander, | $229,000 | 1902 | 10/4 | 2/0/0 | .46 | - | No | - | No | - | - | - | - | 966402 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Colonial | $228,900 | 2010 | 7/3 | 2/0/0 | 2.08 | - | No | - | No | - | - | - | - | 977772 | ||
| 105) | Gambrel | $225,000 | 1975 | 9/4 | 2/0/1 | .46 | 127 | No | - | No | - | - | - | - | 964894 | ||
| 106) | Cape | $225,000 | 1860 | 8/3 | 2/0/0 | 1.97 | - | No | - | No | - | - | - | - | 965694 | ||
| 107) | Colonial | $224,900 | 2010 | 6/3 | 1/1/0 | 3.11 | 297 | No | - | Yes | Little Sebago Lake | 12 | 0 | 12 | 967197 | ||
| 108) | Ranch | $224,900 | 1993 | 4/2 | 2/0/0 | 2.74 | - | No | - | No | - | - | - | - | 981158 | ||
| 109) | Cape | $222,000 | 2002 | 5/2 | 2/0/0 | 1.83 | 200 | No | - | No | - | - | - | - | 972370 | ||
| 110) | Cape | $220,200 | 2010 | 7/3 | 1/0/1 | 1.14 | - | No | - | No | - | - | - | - | 974170 | ||
| 111) | Cape | $219,900 | 1999 | 7/3 | 1/0/1 | .47 | - | No | - | No | - | - | - | - | 982945 | ||
| 112) | Contemporary, | $219,900 | 1997 | 6/3 | 1/1/0 | .55 | - | No | - | No | - | - | - | - | 983994 | ||
| 113) | Farmhouse | $219,900 | 1900 | 8/3 | 1/1/0 | .34 | - | No | - | No | - | - | - | - | 982573 | ||
| 114) | Colonial | $219,500 | 2006 | 7/3 | 1/1/0 | 1.86 | 301 | No | - | No | - | - | - | - | 975521 | ||
| 115) | Ranch | $219,500 | 1988 | 4/2 | 1/0/0 | 2 | 200 | No | - | No | - | - | - | - | 976241 | ||
| 116) | Cape | $219,000 | 1996 | 8/3 | 1/1/0 | .7 | - | No | - | No | - | - | - | - | 978186 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | Ranch | $219,000 | 2004 | 5/3 | 2/0/0 | 5.01 | 454 | No | - | No | - | - | - | - | 966530 | ||
| 118) | Ranch | $215,900 | 2010 | 5/3 | 2/0/0 | 1.74 | - | No | - | No | - | - | - | - | 973845 | ||
| 119) | Ranch | $214,900 | 2010 | 6/3 | 1/0/1 | .68 | 100 | Unknown | - | No | - | - | - | - | 979525 | ||
| 120) | Cape | $214,700 | 2010 | 6/3 | 2/0/0 | 2.76 | 80 | No | - | No | - | - | - | - | 971319 | ||
| 121) | Cottage | $213,900 | 2010 | 6/3 | 1/0/1 | 1.48 | 170 | No | - | No | - | - | - | - | 972713 | ||
| 122) | Cape | $213,000 | 2010 | 7/3 | 1/0/1 | 1.84 | 200 | No | - | No | - | - | - | - | 972284 | ||
| 123) | Ranch | $213,000 | 1988 | 4/2 | 2/0/0 | 2.75 | - | No | - | No | - | - | - | - | 981526 | ||
| 124) | Contemporary, | $213,000 | 2001 | 5/2 | 1/1/0 | 1.18 | - | No | - | No | - | - | - | - | 984546 | ||
| 125) | Townhouse | $209,900 | 2003 | 5/2 | 1/1/0 | .68 | - | No | - | No | - | - | - | - | 957378 | ||
| 126) | Cape | $209,900 | 2004 | 5/3 | 2/0/0 | .55 | - | No | - | No | - | - | - | - | 974403 | ||
| 127) | Colonial | $209,900 | 2010 | 6/3 | 1/0/1 | 2.06 | - | No | - | No | - | - | - | - | 979435 | ||
| 128) | Colonial | $206,000 | 2010 | 5/3 | 1/0/1 | .68 | 100 | Unknown | - | No | - | - | - | - | 979555 | ||
| 129) | Contemporary, | $205,000 | 2000 | 6/2 | 0/2/0 | .68 | - | No | - | No | - | - | - | - | 982569 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 130) | Cape, | $204,900 | 1970 | 6/2 | 1/1/0 | 2 | - | No | - | No | - | - | - | - | 965680 | ||
| 131) | New Englander | $204,900 | 1952 | 6/2 | 1/0/0 | .9 | - | No | - | No | - | - | - | - | 979531 | ||
| 132) | Split Entry | $199,900 | 1982 | 5/3 | 1/1/0 | .68 | - | No | - | No | - | - | - | - | 957344 | ||
| 133) | Camp | $199,900 | 1935 | 4/2 | 0/0/1 | .19 | - | Yes | - | Yes | Pettingill Pond | 150 | 150 | 0 | 943641 | ||
| 134) | Contemporary, | $199,900 | 1968 | 6/3 | 1/0/0 | .52 | 90 | No | - | No | - | - | - | - | 928029 | ||
| 135) | Raised Ranch | $199,900 | 2009 | 5/3 | 1/1/1 | 2.07 | - | No | - | No | - | - | - | - | 962394 | ||
| 136) | Cape | $199,900 | 2010 | 5/2 | 1/0/0 | .75 | - | No | - | No | - | - | - | - | 971764 | ||
| 137) | Cape | $199,900 | 1900 | 7/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 978136 | ||
| 138) | Ranch | $199,900 | 2010 | 5/3 | 1/1/0 | .5 | - | No | - | No | - | - | - | - | 978754 | ||
| 139) | Ranch | $199,900 | 1960 | 5/3 | 1/0/0 | .41 | 60 | No | - | No | - | - | - | - | 972818 | ||
| 140) | Cape | $199,900 | 1975 | 6/4 | 1/0/0 | 1.84 | 200 | No | - | No | - | - | - | - | 974819 | ||
| 141) | Ranch | $199,900 | 1960 | 5/2 | 1/0/0 | .11 | - | No | - | Yes | Highland Lake | 52 | 52 | 0 | 964792 | ||
| 142) | Cape | $199,900 | 2003 | 5/3 | 1/1/0 | 3.98 | - | No | - | No | - | - | - | - | 980603 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 143) | Ranch | $199,800 | 1930 | 6/2 | 1/0/0 | .52 | - | No | - | Yes | Pettingill Pond | 40 | 0 | 40 | 975415 | ||
| 144) | Split Entry | $199,000 | 1981 | 9/4 | 1/0/1 | 1.3 | 200 | No | - | No | - | - | - | - | 947448 | ||
| 145) | Raised Ranch | $199,000 | 1925 | 6/4 | 1/1/0 | .34 | 120 | No | - | Yes | Sebago Lake | 110 | 0 | 110 | 966867 | ||
| 146) | Cape | $198,900 | 2010 | 5/2 | 1/0/0 | .73 | - | No | - | No | - | - | - | - | 971755 | ||
| 147) | Split Entry | $195,000 | 1976 | 9/4 | 1/2/0 | .9 | - | No | - | No | - | - | - | - | 974402 | ||
| 148) | Split Entry | $194,900 | 1973 | 7/3 | 1/0/0 | .46 | - | No | - | No | - | - | - | - | 969195 | ||
| 149) | Cape, | $194,900 | 1870 | 7/4 | 1/1/1 | 2 | 256 | No | - | Yes | Pleasant River | 292 | 292 | 0 | 980754 | ||
| 150) | Ranch | $194,500 | 2005 | 5/2 | 1/0/0 | .74 | - | No | - | No | - | - | - | - | 957160 | ||
| 151) | Ranch | $192,900 | 2010 | 5/3 | 1/0/0 | .31 | - | No | - | Yes | Highland Lake | 100 | 0 | 100 | 966143 | ||
| 152) | Ranch | $190,400 | 2010 | 5/3 | 1/0/0 | 1.14 | - | No | - | No | - | - | - | - | 974045 | ||
| 153) | Raised Ranch | $189,900 | 2001 | 5/3 | 1/0/0 | 1.16 | - | No | - | No | - | - | - | - | 961603 | ||
| 154) | Colonial | $189,900 | 1875 | 8/5 | 2/0/0 | 1.89 | - | No | - | No | - | - | - | - | 959973 | ||
| 155) | Cape | $189,500 | 1990 | 6/3 | 1/1/0 | 1.42 | - | No | - | No | - | - | - | - | 974646 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 156) | Ranch | $189,000 | 2006 | 5/2 | 1/1/0 | 16 | - | No | - | No | - | - | - | - | 956537 | ||
| 157) | Contemporary | $187,000 | 1940 | 4/2 | 1/1/0 | .66 | 150 | No | - | Yes | Highland Lake | 50 | 0 | 50 | 968911 | ||
| 158) | Colonial | $184,000 | 1975 | 7/3 | 2/0/0 | .58 | - | No | - | No | - | - | - | - | 981750 | ||
| 159) | Cape, | $179,900 | 1950 | 8/3 | 1/1/0 | .46 | - | No | - | No | - | - | - | - | 957475 | ||
| 160) | Ranch | $179,900 | 1996 | 5/3 | 0/1/0 | 1.84 | - | No | - | No | - | - | - | - | 967432 | ||
| 161) | Raised Ranch | $179,900 | 1990 | 5/3 | 1/0/0 | 1.1 | 150 | No | - | No | - | - | - | - | 964674 | ||
| 162) | Ranch | $179,000 | 1960 | 5/3 | 1/0/0 | .29 | - | No | - | No | - | - | - | - | 964846 | ||
| 163) | Ranch | $179,000 | 1983 | 7/3 | 2/0/0 | .53 | 129 | No | - | No | - | - | - | - | 980060 | ||
| 164) | Camp | $178,000 | 1949 | 5/2 | 1/0/0 | .18 | - | Yes | Water | Yes | Pettingill Pond | 69 | 69 | 0 | 964827 | ||
| 165) | Ranch | $174,900 | 2003 | 5/2 | 2/0/0 | .62 | - | No | - | No | - | - | - | - | 965322 | ||
| 166) | Split Entry | $174,900 | 1978 | 6/3 | 1/0/1 | .52 | - | No | - | No | - | - | - | - | 963444 | ||
| 167) | Cottage | $174,900 | 2006 | 4/2 | 1/0/0 | .32 | - | Yes | - | Yes | Little Duck Pond | 50 | 50 | 0 | 965387 | ||
| 168) | Townhouse | $174,900 | 1990 | 4/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 970652 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 169) | Townhouse | $174,000 | 1985 | 3/1 | 1/0/1 | 5.73 | - | No | - | Yes | Sebago Lake | 504 | 0 | 504 | 982838 | ||
| 170) | Gambrel | $173,000 | 1965 | 6/4 | 1/0/0 | 1 | 89 | No | - | No | Forest Lake | - | - | 40 | 976616 | ||
| 171) | Chalet, | $169,900 | 2010 | 4/2 | 1/0/0 | 1.28 | - | No | - | No | - | - | - | - | 971820 | ||
| 172) | Colonial | $169,900 | 2005 | 5/3 | 2/0/1 | .33 | - | No | - | No | - | - | - | - | 960178 | ||
| 173) | Townhouse | $169,900 | 1985 | 4/1 | 1/0/1 | 5.73 | - | No | - | Yes | Sebago Lake | 500 | 0 | 500 | 974183 | ||
| 174) | Camp | $169,000 | 1940 | 4/2 | 1/0/0 | .63 | - | No | - | No | - | - | - | - | 964281 | ||
| 175) | Townhouse | $168,900 | 1990 | 5/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 980296 | ||
| 176) | Cottage | $166,221 | 1930 | 5/2 | 1/0/0 | .51 | 50 | No | - | No | - | - | - | - | 979841 | ||
| 177) | Cape, | $164,900 | 1920 | 6/3 | 1/0/1 | .1 | - | No | - | No | - | - | - | - | 980250 | ||
| 178) | Ranch | $164,735 | 1964 | 7/2 | 1/0/0 | .61 | 125 | No | - | No | - | - | - | - | 975010 | ||
| 179) | Colonial | $162,500 | 1900 | 5/2 | 1/1/0 | 1.1 | 216 | No | - | No | - | - | - | - | 984669 | ||
| 180) | Townhouse | $160,000 | 1990 | 7/3 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 961527 | ||
