Updated 7/20/2010 - 9:00pm
extended area North of Lake Sebago (Buckfield - Hebron - Lovell - Norway - Oxford - Paris - Stoneham - Stow - Waterford) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Lovell | Camp | $165,000 | 999 | 3/2 | 1/0/0 | 15.5 | 189 | No | - | Yes | Alder & Quint Brooks Brook | 4695 | 4695 | 0 | 896387 | ||
| 2) | Lovell | Cape | $1,150,000 | 1980 | 7/2 | 1/1/0 | 24 | - | No | - | Yes | Andrews Brook | 2000 | 2000 | 0 | 975202 | ||
| 3) | Stoneham | Cottage, | $299,990 | 1968 | 5/2 | 0/1/0 | .51 | - | No | - | Yes | Back Pond | 271 | 271 | 0 | 975619 | ||
| 4) | Waterford | Cottage, | $950,000 | 1965 | 6/3 | 1/0/0 | 24.9 | 31 | No | - | Yes | Bear Pond | 710 | 710 | 0 | 924120 | ||
| 5) | Waterford | Bungalow, | $225,000 | 1925 | 6/3 | 1/1/0 | .25 | - | No | - | Yes | Bear Pond | 110 | 110 | 0 | 967574 | ||
| 6) | Stoneham | Camp | $114,900 | 1998 | 3/2 | 1/0/0 | 1.8 | 200 | No | - | Yes | Beaver Brook | 316 | 316 | 0 | 979681 | ||
| 7) | Hebron | Cape, | $155,735 | 1900 | 8/3 | 1/0/0 | 4 | - | No | - | Yes | Bog Brook | 400 | 400 | 0 | 965921 | ||
| 8) | Lovell | Contemporary | $529,000 | 2009 | 6/3 | 1/1/1 | 6.5 | - | No | - | Yes | Bradley Pond | 665 | 665 | 0 | 978563 | ||
| 9) | Lovell | Camp | $125,000 | 2000 | 2/1 | 0/0/0 | 40 | 500 | Yes | - | Yes | Brook | 1 | 1 | 0 | 972901 | ||
| 10) | Norway | New Englander, | $139,900 | 1903 | 9/4 | 1/1/0 | .52 | 52 | No | - | Yes | Bucks Dam Brook | 160 | 160 | 0 | 983689 | ||
| 11) | Stow | Farmhouse | $449,000 | 999 | 9/3 | 1/1/0 | 44 | 450 | No | - | Yes | Cold River | 750 | 750 | 0 | 970211 | ||
| 12) | Waterford | Ranch | $114,900 | 1991 | 4/3 | 0/2/0 | 4.3 | 275 | No | - | Yes | Crooked River | 375 | 375 | 0 | 973817 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Waterford | Bungalow, | $94,900 | 1940 | 6/3 | 1/0/0 | 1.5 | - | No | - | Yes | Crooked River | 75 | 75 | 0 | 968602 | ||
| 14) | Waterford | Single Wide | $79,900 | 1994 | 5/2 | 1/1/0 | 1.7 | 144 | No | - | Yes | Crooked River | 216 | 216 | 0 | 967147 | ||
| 15) | Lovell | Chalet | $360,000 | 1968 | 8/3 | 1/1/0 | 1.6 | - | No | - | Yes | Cushman Pond | 215 | 215 | 0 | 972480 | ||
| 16) | Norway | Victorian, | $162,000 | 1800 | 9/4 | 1/0/0 | 1 | - | No | - | Yes | Farm Pond | 50 | 50 | 0 | 973749 | ||
| 17) | Oxford | Colonial, | $130,000 | 1900 | 6/3 | 1/0/0 | 6 | 689 | No | - | Yes | Greeley Brook | 1140 | 1140 | 0 | 965909 | ||
| 18) | Oxford | Camp | $47,500 | 1976 | 2/1 | 0/0/0 | 12 | - | Yes | - | Yes | Greely Brook | 480 | 480 | 0 | 941415 | ||
| 19) | Oxford | Cape, | $224,900 | 2003 | 5/2 | 1/0/0 | 2 | - | No | - | Yes | Greene Pond | 152 | 152 | 15 | 981806 | ||
| 20) | Norway | Gambrel | $559,000 | 2002 | 6/3 | 1/1/0 | 2.1 | - | No | - | Yes | Hobbs Pond | 200 | 200 | 0 | 964120 | ||
| 21) | Norway | Camp, | $225,000 | 1993 | 4/2 | 0/1/0 | 1 | - | Yes | - | Yes | Hobbs Pond | 95 | 95 | 0 | 977899 | ||
| 22) | Norway | Cape, | $224,900 | 2004 | 5/2 | 1/1/0 | .32 | 165 | No | - | Yes | Hobbs Pond | 75 | 75 | 0 | 950454 | ||
| 23) | Oxford | Camp | $138,900 | 1920 | 2/1 | 0/0/0 | 1 | - | Yes | - | Yes | Hogan And Whitney Pond | 300 | 300 | 0 | 974054 | ||
| 24) | Oxford | Camp, | $125,000 | 1970 | 4/2 | 0/0/1 | .45 | 200 | Yes | - | Yes | Hogan And Whitney Pond | 400 | 400 | 0 | 983264 | ||
| 25) | Oxford | Cottage, | $199,900 | 1972 | 6/3 | 0/1/0 | .38 | 100 | No | - | Yes | Hogan Pond | 100 | 100 | 0 | 974614 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Waterford | Camp, | $225,000 | 1940 | 5/2 | 0/1/0 | 2.6 | - | Yes | - | Yes | Jewett Pond | 517 | 517 | 0 | 958438 | ||
| 27) | Stoneham | Camp | $249,900 | 1940 | 5/2 | 1/0/0 | .25 | - | No | - | Yes | Keewaydin Lake | 69 | 69 | 0 | 966054 | ||
| 28) | Stoneham | Camp | $150,000 | 1952 | 3/1 | 0/0/1 | 1.25 | - | No | - | Yes | Keewaydin Lake | 550 | 550 | 0 | 980747 | ||
| 29) | Waterford | Cottage | $399,900 | 1960 | 7/4 | 0/2/0 | 1.98 | - | Yes | - | Yes | Keoka Lake | 75 | 75 | 0 | 982780 | ||
| 30) | Lovell | Contemporary | $2,995,000 | 1993 | 12/4 | 1/3/1 | 3.7 | - | No | - | Yes | Kezar Lake | 290 | 290 | 0 | 929111 | ||
| 31) | Lovell | Saltbox, | $1,600,000 | 999 | 13/6 | 5/0/0 | 1.2 | - | No | - | Yes | Kezar Lake | 151 | 151 | 0 | 978581 | ||
| 32) | Lovell | Cottage, | $1,450,000 | 1958 | 5/3 | 0/3/0 | 4.36 | - | No | - | Yes | Kezar Lake | 164 | 164 | 0 | 954120 | ||
| 33) | Lovell | Other Style | $1,350,000 | 1946 | 17/10 | 0/5/6 | 38.2 | - | No | - | Yes | Kezar Lake | 454 | 454 | 0 | 983392 | ||
| 34) | Lovell | Federal, | $1,295,000 | 1850 | 17/7 | 3/2/1 | 3.6 | - | No | - | Yes | Kezar Lake | 800 | 0 | 800 | 951899 | ||
| 35) | Lovell | Other Style | $1,285,000 | 2009 | 8/4 | 2/1/1 | .87 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 981243 | ||
| 36) | Lovell | Townhouse | $895,000 | 2010 | 8/5 | 3/0/1 | 1 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 982044 | ||
| 37) | Lovell | Cottage | $825,000 | 1996 | 9/4 | 2/1/0 | 1.87 | - | No | - | Yes | Kezar Lake | 200 | 200 | 0 | 974461 | ||
| 38) | Lovell | Cottage | $775,000 | 1950 | 5/2 | 0/2/0 | .25 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 973435 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Lovell | Contemporary, | $769,000 | 1972 | 8/4 | 2/0/1 | 1.9 | - | Yes | - | Yes | Kezar Lake | 200 | 200 | 0 | 973346 | ||
| 40) | Lovell | Cottage | $650,000 | 1925 | 3/1 | 1/0/0 | 1.12 | 271 | Yes | - | Yes | Kezar Lake | 180 | 180 | 0 | 952411 | ||
| 41) | Lovell | Cape, | $599,000 | 1986 | 8/3 | 1/1/0 | .9 | - | No | - | Yes | Kezar Lake | 1300 | 0 | 1300 | 967844 | ||
| 42) | Lovell | Cottage, | $595,000 | 1960 | 10/7 | 4/1/0 | 3.1 | - | No | - | Yes | Kezar Lake | 400 | 0 | 400 | 953846 | ||
| 43) | Lovell | Colonial | $199,000 | 1940 | 7/3 | 1/1/0 | 3.1 | 232 | No | - | Yes | Kezar River | 375 | 375 | 0 | 959665 | ||
| 44) | Norway | Cape, | $499,000 | 1935 | 6/2 | 0/1/0 | .63 | - | No | - | Yes | Lake Pennesseewausee Lake | 185 | 185 | 0 | 939817 | ||
| 45) | Stow | New Englander | $229,000 | 1850 | 6/3 | 1/1/0 | 6.5 | 375 | No | - | Yes | Little Cold River | 375 | 375 | 0 | 976508 | ||
| 46) | Norway | Chalet | $219,900 | 1999 | 5/2 | 1/0/0 | .26 | - | No | - | Yes | Little Pennesseewassee Pond | 400 | 400 | 0 | 974533 | ||
| 47) | Waterford | Chalet, | $389,000 | 1985 | 7/3 | 2/0/0 | 1.44 | 200 | No | Water | Yes | Mcwain Lake | 200 | 200 | 0 | 947267 | ||
| 48) | Waterford | Cape, | $1,690,000 | 1830 | 12/4 | 2/1/0 | 137 | 3400 | No | - | Yes | Mcwain Pond | 100 | 100 | 0 | 944818 | ||
| 49) | Waterford | Camp, | $279,000 | 1973 | 5/2 | 0/1/0 | .46 | - | Yes | - | Yes | Mcwain Pond | 100 | 100 | 0 | 978053 | ||
| 50) | Stoneham | Chalet, | $259,900 | 1995 | 5/2 | 1/0/0 | 2.5 | 285 | No | - | Yes | Middle Pond | 208 | 208 | 0 | 952758 | ||
| 51) | Lovell | Other Style | $285,000 | 2003 | 8/3 | 2/0/1 | 2.87 | - | No | - | Yes | Mill Pond | 320 | 320 | 0 | 973747 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Oxford | Ranch, | $130,000 | 999 | 4/2 | 0/1/0 | .55 | 80 | Yes | - | Yes | Mirror Pond | 80 | 80 | 0 | 957837 | ||
| 53) | Buckfield | Colonial, | $209,000 | 1800 | 7/3 | 1/1/0 | 2.5 | - | No | - | Yes | Nezinscot River | 100 | 100 | 0 | 947253 | ||
| 54) | Buckfield | New Englander | $89,900 | 1914 | 6/3 | 1/0/1 | .25 | - | No | - | Yes | Nezinscot River | 80 | 80 | 0 | 973741 | ||
| 55) | Buckfield | Greek Revival, | $59,900 | 1840 | 4/2 | 0/1/0 | .02 | - | No | - | Yes | Nezinscot River | 58 | 0 | 58 | 969033 | ||
| 56) | Buckfield | Cape | $299,000 | 2003 | 6/2 | 1/1/0 | 13.57 | - | No | - | Yes | Nezinscott River | 1200 | 1200 | 0 | 981306 | ||
| 57) | Norway | Contemporary | $299,000 | 1987 | 8/3 | 2/0/0 | 3.8 | - | No | - | Yes | North Pond | 150 | 150 | 0 | 954358 | ||
| 58) | Norway | Ranch, | $229,000 | 1989 | 6/2 | 1/0/0 | .75 | - | No | - | Yes | North Pond | 100 | 100 | 0 | 973171 | ||
| 59) | Norway | A Frame, | $199,900 | 1930 | 3/2 | 0/1/0 | .72 | - | Yes | - | Yes | North Pond | 210 | 210 | 0 | 979511 | ||
| 60) | Waterford | Contemporary, | $425,000 | 1980 | 8/4 | 1/0/1 | .75 | - | No | - | Yes | Papoose Pond | 260 | 260 | 0 | 982902 | ||
| 61) | Waterford | Camp, | $259,900 | 1964 | 5/3 | 1/0/0 | .38 | 100 | Unknown | - | Yes | Papoose Pond | 100 | 100 | 0 | 982788 | ||
| 62) | Waterford | Ranch | $249,900 | 1994 | 5/3 | 0/2/0 | .92 | - | No | - | Yes | Papoose Pond | 200 | 200 | 0 | 966408 | ||
| 63) | Waterford | Cottage, | $175,000 | 1920 | 4/2 | 1/0/0 | .34 | - | Yes | - | Yes | Papoose Pond | 200 | 200 | 0 | 975751 | ||
| 64) | Norway | Cottage, | $279,500 | 1920 | 6/3 | 1/0/1 | .41 | - | No | - | Yes | Pennesseewasee Lake | 100 | 100 | 0 | 979276 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Norway | Cottage | $265,000 | 1923 | 6/3 | 0/1/0 | .43 | 120 | Yes | - | Yes | Pennesseewasse/Norway Lake | 125 | 125 | 0 | 980773 | ||
| 66) | Norway | Contemporary | $314,000 | 1989 | 6/3 | 2/1/0 | 6.4 | - | No | - | Yes | Pennesseewassee Cove | 800 | 800 | 0 | 972955 | ||
| 67) | Norway | Contemporary, | $625,000 | 1988 | 8/3 | 1/1/0 | 1.5 | - | No | - | Yes | Pennesseewassee Lake | 200 | 200 | 0 | 922405 | ||
| 68) | Norway | A Frame, | $595,000 | 1959 | 5/2 | 1/0/0 | 1 | - | No | - | Yes | Pennesseewassee Lake | 200 | 200 | 30 | 949042 | ||
| 69) | Norway | Chalet, | $400,000 | 1975 | 4/2 | 1/0/0 | 1.2 | 70 | No | - | Yes | Pennesseewassee Lake | 115 | 115 | 0 | 976057 | ||
| 70) | Norway | Other Style, | $349,000 | 1930 | 3/1 | 0/1/0 | .25 | - | Yes | - | Yes | Pennesseewassee Lake | 250 | 250 | 0 | 959444 | ||
| 71) | Norway | Cape, | $299,000 | 1943 | 6/3 | 1/0/0 | 1 | - | No | - | Yes | Pennesseewassee Lake | 200 | 200 | 0 | 966938 | ||
| 72) | Norway | Ranch | $92,000 | 1951 | 4/2 | 1/0/0 | .57 | 82 | No | - | Yes | Pennesseewassee Stream | 85 | 85 | 0 | 982417 | ||
| 73) | Norway | Camp, | $299,900 | 1940 | 4/2 | 0/1/0 | .67 | - | Yes | - | Yes | Pennesseewassee,Norway Lake | 150 | 150 | 0 | 946270 | ||
| 74) | Norway | Cottage | $325,000 | 1890 | 6/3 | 0/1/0 | .48 | - | Yes | - | Yes | Pennesseewassee/Norway Lake | 185 | 185 | 0 | 984230 | ||
| 75) | Norway | Contemporary, | $299,000 | 2004 | 8/4 | 2/0/0 | 2.7 | 500 | No | - | Yes | Pennessewassee Lake | 15 | 0 | 15 | 965345 | ||
| 76) | Stoneham | Camp, | $224,900 | 1953 | 4/2 | 0/1/0 | .45 | - | Yes | - | Yes | Proctor Pond | 200 | 200 | 0 | 982562 | ||
| 77) | Norway | Cape, | $379,900 | 1986 | 6/3 | 1/0/1 | .59 | - | No | - | Yes | Sand Pond | 86 | 86 | 0 | 982328 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Norway | Camp, | $149,900 | 1979 | 4/2 | 0/1/0 | 1 | - | Unknown | - | Yes | Sand Pond | 100 | 100 | 0 | 921953 | ||
| 79) | Paris | Contemporary, | $165,000 | 1975 | 9/3 | 1/0/0 | 10 | - | No | - | Yes | Stoney Brook | 1600 | 1600 | 0 | 977137 | ||
| 80) | Oxford | Cottage, | $279,000 | 1969 | 5/2 | 0/1/0 | .2 | - | No | - | Yes | Whitney Pond | 50 | 50 | 0 | 945343 | ||
| 81) | Oxford | Camp | $229,900 | 1950 | 6/3 | 0/1/0 | .32 | 75 | Yes | Water | Yes | Whitney Pond | 75 | 75 | 0 | 970443 | ||
| 82) | Oxford | Cottage, | $225,000 | 1933 | 5/3 | 0/1/0 | .38 | 99 | Yes | - | Yes | Whitney Pond | 99 | 99 | 0 | 979066 | ||
| 83) | Oxford | Cape, | $139,900 | 1965 | 6/2 | 2/0/0 | .54 | 135 | No | - | Yes | Whitney Pond | 35 | 35 | 0 | 979502 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |